The Thomas Walther Collection Artists Today
The MoMA ‘Thomas Walther Collection’ Exhibition
After four years of research and conservation initiative the MoMA, New York, was showing from December 13, 2104 – April 19, 2015 the work of 147 artists in
Modern Photographs from the Thomas Walther Collection, 1909–1949,
including a website with in-depth information, MoMA.org/objectphoto:
“The outstanding and early selection by collector Thomas Walther represents with the shown work of the 147 artists the innovative vision of the 20s and 30s, a transformative period of modern photography and the foundation of our photo-based world.”
The collection of Thomas Walther, born 1950, a young German photographer who had moved to New York in 1977 and later became a member of the Museum’s Committee on Photography, joined the MoMA’s collection in 2001 by proposal of former Chief Curator of Photography Peter Galassi.
Adding important new aspects this artist-info ‘Visualizing Art Networks’ project analysis with the help of an interactive network graph the participation of each of the 147 artists in more than 750 solo- and 1570 group-exhibitions since 1930
Some artists are more present, some less. Which influence did they have through having been shown with other artists, who are these other artists?
Visualizing the participation in exhibitions since 1930 of the 147 artists
The photographic works of the 147 artists reunited in the MoMA exhibition in December 2014 were shown in many exhibitions of galleries, museums, and non-profit venues in many countries since the 1930’s.
Some artists were shown more often than others, some together, some individually.
Based on thousands of exhibition records this artist-info ‘Visualizing Art Networks’ presentation analysis with an interactive network graph these records showing the appreciation of each of the 147 artists throughout the last 85 years.
The Thomas Walther Collection Exhibition can be found on artist-info here.
The following information describes the details of this artist-info ‘Visualizing Art Networks’ project.
Exhibition History Records and Concept for this
artist-info ‘Visualizing Art Networks’ project
The Source
The table below shows the exhibition history records for each of the Thomas Walther Collection’s 147 artists in artist-info database. They are the source for visualizing how they are connected.
The records for the 147 artists total in 2.291 exhibitions of which are 749 solo- and 1.542 group-exhibitions. 525 took place in commercial galleries, 761 in museums, 456 in non-profit venues, and 19 in collector’s venues, at 1.761 individual exhibition places (as artists were shown repeatedly at the same venue). Although the 2.291 exhibitions in artist-info database are not all exhibitions which were organized together with one or more of the 147 artists they are providing nevertheless a solid and most valuable basis for this network visualization.
Of particular interest are group-exhibitions: Who was shown together with each of the 147 artists?
As an example: Berenice Abbott (1898 – 1991) was shown in 42 group-exhibitions during 1930 – 2015 together with 1.353 artists, some of them belong to the group of the 147 Thomas Walther Collection artists. Some of the 147 artist count much less group-exhibitions, some many more, like Man Ray (1890 – 1976) with 134 from 1930 to 2015. The number of artists shown together with the 147 counts many thousands. To visualize their connections with the 147 would generate a very complex and large network graph. As a matter of fact some of the many thousand artists were shown repeatedly together with the 147. Our network visualization concentrates therefore on all artists who were shown 4 or more times together with the 147.
Example Bérénice Abbott
The Network Graph
It might have been conceptual reasons, or to show a different approach, or to show similar background: The selections through all the exhibition places analyzed lead to network clusters for each of the 147 artists, groups of artists shown together with one or more of the 147.
Navigate the Layout
The above image shows a screenshot in case Bérénice Abbott is searched in our Thomas Walther Collection visualization using the search on the left side.
In the box on the right side
(X) Back lets you display again the complete network graph.
The link ‘Select this artists/curator/venue’ opens in a new window the artist-info page of Bérénice Abbott with the artist-info exhibition history and the information used for this visualization.
The next indications show if the selected artist might have in artist-info Exhibition Announcements, Artwork Offers, an Artist Portfolio or a social community page which can be found on the artist’s artist-info page.
The artist list under ‘Network’ shows two categories of artists: Artists with * are Thomas Walther Collection artists, the other artists are artists shown in group exhibitions together with Bérénice Abbott.
Using the Network Graph
Moving the mouse over the ‘Network’ artist list in the right box locates the individual artist in the graph.
As described above our records show 1.353 artists who were shown together with Bérénice Abbott in 42 Group-Exhibitions: Some only one time, some repeatedly. Our qurey selected only those artists for this visualization who did show four times and more with Bérénice Abbott: Man Ray 15 exhibitions, André Kertész 12 exhibitions and so on.
The layout of the network graph interprets these numbers with the shade of color, the diameter of the network node and the distance to the artist with the highest number.
Who else was shown together with Bérénice Abbott?
Click the artists in the network list without * and you see these individual sub-clusters of Bérénice Abbott.
Conclusion
To know the 147 artists representing the Thomas Walther Collection is an important starting point.
Some names might be more important to you, some less.
But how influential was each of them in the past 85 years?
The many exhibition places and curators made their individual choice. Analyzing the more than 1.560 Group-Exhibitions in our database shows, how important each of the 147 artists of the Thomas Walther Collection was to them. Furthermore our analysis lets you know the other artists shown together with 147 artists, which delivers an even more exiting insight.
In case you would like to know more details please email us at
mail [at] artist-info.com or use our contact page.
artist-info Exhibition Statistics for 147 Thomas Walther Collection Artists
# | Thomas Walther Collection MoMA Exhibition Artist | All Exh. | Galler-ies | Mu-seums | Non-Profit | Collec-tors | All dif. Venues | ||
1 | Abbott, Bérénice (1898 - 1991) | 20 | 81 | 101 | 19 | 29 | 20 | 1 | 69 |
2 | Arndt, Gertrud (1903 - 2000) | 0 | 9 | 9 | 0 | 6 | 2 | 0 | 8 |
3 | Bauh, Aurel (1900 - 1964) | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 4 |
4 | Bayer, Herbert (1900 - 1985) | 13 | 90 | 103 | 16 | 37 | 27 | 0 | 80 |
5 | Bayer-Hecht, Irene (1898 - 1991) | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 3 |
6 | Biermann, Aenne Sternefeld (1898 - 1933) | 3 | 32 | 35 | 6 | 12 | 10 | 0 | 28 |
7 | Blanc & Demilly, [Théodore Blanc 1898-1985 & Antoine Demilly 1862-1964] | 0 | 7 | 7 | 1 | 2 | 3 | 0 | 6 |
8 | Blanc, Georges | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
9 | Blossfeldt, Karl (1865 - 1932) | 14 | 49 | 63 | 14 | 18 | 22 | 1 | 55 |
10 | Boiffard, Jacques-André (1903 - 1961) | 0 | 12 | 12 | 4 | 5 | 3 | 0 | 12 |
11 | Bourke-White, Margaret (1904 - 1971) | 16 | 43 | 59 | 10 | 19 | 16 | 0 | 45 |
12 | Bragaglia, Antonio Giulio (1890 - 1960) | 0 | 14 | 14 | 1 | 6 | 7 | 0 | 14 |
13 | Bragaglia, Arturo (1893 - 1962) | 0 | 5 | 5 | 1 | 3 | 1 | 0 | 5 |
14 | Brâncusi, Constantin (1876 - 1957) | 39 | 110 | 149 | 15 | 38 | 33 | 2 | 88 |
15 | Brandt, Bill (1904 - 1983) | 14 | 48 | 62 | 10 | 26 | 11 | 0 | 47 |
16 | Álvarez-Bravo, Manuel (1902 - 2002) | 27 | 44 | 71 | 15 | 28 | 12 | 0 | 55 |
17 | Breslauer, Marianne (1909 - 2001) | 3 | 11 | 14 | 0 | 9 | 4 | 0 | 13 |
18 | Brigman, Anne Wardrope (1869 - 1950) | 1 | 13 | 14 | 3 | 8 | 2 | 0 | 13 |
19 | Brown, Gertrude LeRoy (1870 - 1934) | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
20 | Bruehl, Anton (1900 - 1982) | 2 | 14 | 16 | 4 | 8 | 3 | 0 | 15 |
21 | Bruguière, Francis Joseph (1879 - 1945) | 2 | 30 | 32 | 0 | 16 | 9 | 0 | 25 |
22 | Bull, Clarence Sinclair (1896 - 1979) | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 3 |
23 | Burchartz, Max (1887 - 1961) | 1 | 48 | 49 | 8 | 11 | 16 | 0 | 35 |
24 | Cahun, Claude [Lucy Schwob] (1894 - 1954) | 7 | 37 | 44 | 8 | 20 | 11 | 0 | 39 |
25 | Cartier-Bresson, Henri (1908 - 2004) | 52 | 107 | 159 | 21 | 45 | 34 | 1 | 101 |
26 | Citroen, Paul (1896 - 1983) | 2 | 28 | 30 | 4 | 11 | 14 | 0 | 29 |
27 | Coburn, Alvin Langdon (1882 - 1966) | 2 | 36 | 38 | 1 | 22 | 6 | 1 | 30 |
28 | Collein, Edmund (1906 - 1992) | 0 | 8 | 8 | 0 | 4 | 4 | 0 | 8 |
29 | Comeriner, Erich (1907 - 1978) | 0 | 19 | 19 | 3 | 5 | 9 | 0 | 17 |
30 | Content, Marjorie (1895 - 1984) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
31 | Coppola, Horacio (1906 - 2012) | 0 | 10 | 10 | 3 | 4 | 3 | 0 | 10 |
32 | Crawford, Ralston (1906 - 1975) | 4 | 30 | 34 | 7 | 9 | 8 | 0 | 24 |
33 | Demachy, Robert (1859 - 1936) | 0 | 11 | 11 | 0 | 6 | 4 | 0 | 10 |
34 | Domela, César Nieuwenhuis (1900 - 1992) | 7 | 72 | 79 | 15 | 19 | 20 | 0 | 54 |
35 | Evans, Walker (1903 - 1975) | 44 | 107 | 151 | 29 | 46 | 25 | 2 | 102 |
36 | Feininger, Lore (1901 - 1991) | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 4 |
37 | Feininger, Lyonel (1871 - 1956) | 88 | 179 | 267 | 46 | 47 | 57 | 1 | 151 |
38 | Finsler, Hans (1891 - 1972) | 2 | 34 | 36 | 2 | 16 | 13 | 0 | 31 |
39 | Fridlyand, Semyon Osipovic (1905 - 1964) | 1 | 9 | 10 | 3 | 2 | 4 | 0 | 9 |
40 | Funke, Jaromír (1896 - 1945) | 2 | 16 | 18 | 4 | 11 | 3 | 0 | 18 |
41 | Grill, Karl (1889 - 1966) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
42 | Gutmann, John (1905 - 1988) | 5 | 7 | 12 | 2 | 7 | 3 | 0 | 12 |
43 | Hackenschmied, Alexander (1907 - 2004) | 1 | 6 | 7 | 2 | 3 | 2 | 0 | 7 |
44 | Hagemeyer, Johan (1884 - 1962) | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 4 |
45 | Hahn, Paul Edmund (1897 - 1960) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
46 | Hatláková, Jaroslava (1904 - 1989) | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 5 |
47 | Hausmann, Raoul (1886 - 1971) | 9 | 93 | 102 | 13 | 39 | 28 | 0 | 80 |
48 | Heins, John P. (1896 - 1969) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
49 | Henri, Florence (1893 - 1982) | 6 | 63 | 69 | 11 | 24 | 18 | 0 | 53 |
50 | Hirz, J. Jay | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
51 | Hoffmann, Irene (1903 - 1971) | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 4 |
52 | Horne, Bernard Shea (1867 - 1933) | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
53 | Hoyningen-Huené, George (1900 - 1968) | 1 | 15 | 16 | 1 | 5 | 9 | 0 | 15 |
54 | Jacobi, Lotte Johanna (1896 - 1987) | 8 | 25 | 33 | 2 | 16 | 8 | 0 | 26 |
55 | Juley, Peter A. (1862 - 1937) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
56 | Karmen, Roman Lsarewitsch (1906 - 1978) | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 4 |
57 | Kepes, György (1906 - 2001) | 11 | 32 | 43 | 8 | 11 | 9 | 0 | 28 |
58 | Kerny, István (1879 - 1963) | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 |
59 | Kertész, André (1894 - 1985) | 37 | 93 | 130 | 30 | 32 | 25 | 0 | 87 |
60 | Kesting, Edmund (1892 - 1970) | 3 | 43 | 46 | 10 | 17 | 11 | 1 | 39 |
61 | Kinszki, Imre (1901 - 1945) | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 |
62 | Klutsis, Gustav Gustavovich (1895 - 1944) | 4 | 74 | 78 | 11 | 23 | 17 | 1 | 52 |
63 | Korth, Fred G. (1902 - 1983) | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 |
64 | Kreyenkamp, August (1875 - 1950) | 1 | 7 | 8 | 1 | 4 | 1 | 0 | 6 |
65 | Krull, Germaine (1897 - 1985) | 9 | 37 | 46 | 4 | 17 | 13 | 0 | 34 |
66 | Lachman, Harry (1886 - 1975) | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
67 | Latimer, Walter R. (1880 - 1924) | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
68 | Lehovec, Jirí (1909 - 1995) | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
69 | Lerski, Helmar Schmuklerski (1871 - 1956) | 5 | 22 | 27 | 4 | 7 | 8 | 0 | 19 |
70 | Lindemann, Elisabeth (1879 - 1960) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
71 | Lindig, Otto (1895 - 1966) | 0 | 5 | 5 | 0 | 3 | 2 | 0 | 5 |
72 | Lissitzky, El [Lazar Markovich] (1890 - 1941) | 23 | 201 | 224 | 26 | 64 | 49 | 1 | 140 |
73 | List, Herbert (1903 - 1975) | 14 | 45 | 59 | 11 | 26 | 14 | 0 | 51 |
74 | Loew, Heinz (1903 - 1981) | 0 | 10 | 10 | 2 | 2 | 5 | 0 | 9 |
75 | Lotar, Éli [Eliazar Lotar Teodorescu] (1905 - 1969) | 2 | 23 | 25 | 4 | 12 | 7 | 0 | 23 |
76 | Man Ray, [Emmanuel Rudinski] (1890 - 1976) | 61 | 364 | 425 | 77 | 110 | 72 | 3 | 262 |
77 | Man, Felix H. (1893 - 1985) | 9 | 11 | 20 | 1 | 7 | 10 | 0 | 18 |
78 | Mantz, Werner (1901 - 1983) | 3 | 20 | 23 | 5 | 9 | 9 | 0 | 23 |
79 | Meyer, Hannes [Hans Emil] (1889 - 1954) | 0 | 10 | 10 | 2 | 4 | 3 | 0 | 9 |
80 | Miller, Lee [Lady Penrose] (1907 - 1977) | 12 | 31 | 43 | 8 | 22 | 9 | 0 | 39 |
81 | Model, Lisette (1901 - 1983) | 8 | 31 | 39 | 7 | 14 | 6 | 0 | 27 |
82 | Modotti, Tina (1896 - 1942) | 11 | 29 | 40 | 9 | 12 | 9 | 0 | 30 |
83 | Móhóly, Lucia (1900 - 1989) | 3 | 37 | 40 | 3 | 19 | 14 | 0 | 36 |
84 | Móhóly-Nagy, Lászlo (1895 - 1946) | 49 | 290 | 339 | 47 | 90 | 58 | 2 | 197 |
85 | Moore, Marcel [Suzanne Malherbe] (1892 - 1972) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
86 | Moral, Jean (1906 - 1999) | 3 | 10 | 13 | 2 | 6 | 5 | 0 | 13 |
87 | Muche, Georg (1895 - 1987) | 5 | 52 | 57 | 7 | 11 | 16 | 0 | 34 |
88 | Munkácsi, Martin (1896 - 1963) | 8 | 13 | 21 | 7 | 8 | 3 | 0 | 18 |
89 | Navara, Adolf | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
90 | Nerlinger, Oskar (1893 - 1969) | 6 | 40 | 46 | 8 | 9 | 19 | 1 | 37 |
91 | Niegeman, Johan (1902 - 1977) | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 4 |
92 | Painlevé, Jean (1902 - 1989) | 2 | 8 | 10 | 3 | 3 | 4 | 0 | 10 |
93 | Pap, Gyula (1899 - 1983) | 1 | 7 | 8 | 1 | 4 | 2 | 0 | 7 |
94 | Parker, Paul | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
95 | Parry, Roger (1905 - 1977) | 1 | 15 | 16 | 3 | 9 | 2 | 0 | 14 |
96 | Pécsi, József (1889 - 1956) | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 4 |
97 | Penson, Max (1893 - 1959) | 1 | 7 | 8 | 1 | 3 | 0 | 0 | 4 |
98 | Peterhans, Walter A. (1897 - 1960) | 1 | 27 | 28 | 3 | 12 | 10 | 0 | 25 |
99 | Petschow, Robert (1888 - 1945) | 0 | 11 | 11 | 1 | 4 | 5 | 0 | 10 |
100 | Lynes, George Platt (1907 - 1955) | 5 | 18 | 23 | 6 | 5 | 5 | 0 | 16 |
101 | Quigley, Edward W. (1898 - 1977) | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 3 |
102 | Renger-Patzsch, Albert (1897 - 1966) | 23 | 71 | 94 | 14 | 30 | 24 | 1 | 69 |
103 | Richter, Hans (1888 - 1976) | 22 | 62 | 84 | 16 | 21 | 28 | 0 | 65 |
104 | Riefenstahl, Leni (*1902) | 5 | 12 | 17 | 4 | 6 | 4 | 0 | 14 |
105 | Riess, Frieda Gertrud (1890 - 1955) | 3 | 7 | 10 | 3 | 3 | 2 | 0 | 8 |
106 | Rodtschenko, Alexander Michailowitsch (1891 - 1956) | 31 | 164 | 195 | 26 | 48 | 40 | 0 | 114 |
107 | Roh, Franz (1890 - 1965) | 3 | 28 | 31 | 8 | 11 | 5 | 0 | 24 |
108 | Rohde, Werner (1906 - 1990) | 1 | 16 | 17 | 0 | 10 | 5 | 1 | 16 |
109 | Rose, Hajo [Hans-Joachim] (1910 - 1989) | 0 | 8 | 8 | 0 | 7 | 1 | 0 | 8 |
110 | Rössler, Jaroslav (1902 - 1990) | 2 | 15 | 17 | 4 | 8 | 3 | 1 | 16 |
111 | Roszak, Theodore J. (1907 - 1981) | 9 | 37 | 46 | 5 | 15 | 8 | 0 | 28 |
112 | Rudomine, Albert (1892 - 1975) | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 3 |
113 | Ruge, Willi (1882 - 1961) | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
114 | Salomon, Erich (1886 - 1944) | 7 | 11 | 18 | 1 | 10 | 6 | 0 | 17 |
115 | Sander, August (1876 - 1964) | 43 | 99 | 142 | 24 | 43 | 34 | 0 | 101 |
116 | Seeley, George Henry (1880 - 1955) | 1 | 9 | 10 | 1 | 7 | 1 | 0 | 9 |
117 | Seidenstücker, Friedrich (1882 - 1966) | 9 | 10 | 19 | 2 | 11 | 3 | 0 | 16 |
118 | Sekaer, Peter [Peter Ingemann Sekjær] (1901 - 1950) | 3 | 6 | 9 | 1 | 3 | 1 | 0 | 5 |
119 | Sheeler, Charles (1883 - 1965) | 12 | 83 | 95 | 8 | 31 | 24 | 0 | 63 |
120 | Shiihara, Osamu (1905 - 1974) | 1 | 7 | 8 | 2 | 4 | 1 | 0 | 7 |
121 | Siegel, Arthur (1913 - 1978) | 4 | 13 | 17 | 6 | 3 | 5 | 0 | 14 |
122 | Beese, Lotte [Charlotte] (1903 - 1988) | 0 | 9 | 9 | 1 | 7 | 1 | 0 | 9 |
123 | Steichen, Edward Jean (1879 - 1973) | 25 | 72 | 97 | 10 | 37 | 14 | 1 | 62 |
124 | Steinitz, Käte Traumann (1889 - 1975) | 1 | 14 | 15 | 2 | 5 | 4 | 1 | 12 |
125 | Stieglitz, Alfred (1864 - 1946) | 29 | 88 | 117 | 15 | 43 | 13 | 2 | 73 |
126 | Stone, Cami [Camille] (1892 - 1975) | 0 | 8 | 8 | 0 | 4 | 3 | 0 | 7 |
127 | Stone, Sasha [Aleksander Serge Steinsapir] (1895 - 1940) | 2 | 23 | 25 | 1 | 12 | 8 | 0 | 21 |
128 | Strand, Paul (1890 - 1976) | 21 | 67 | 88 | 16 | 29 | 12 | 0 | 57 |
129 | Štyrský, Jindrich (1899 - 1942) | 4 | 31 | 35 | 3 | 15 | 8 | 0 | 26 |
130 | Tabard, Maurice (1897 - 1984) | 2 | 28 | 30 | 5 | 12 | 8 | 0 | 25 |
131 | Themerson, Franciska (1907 - 1988) | 6 | 13 | 19 | 8 | 2 | 2 | 0 | 12 |
132 | Themerson, Stefan (1910 - 1988) | 2 | 15 | 17 | 4 | 1 | 2 | 0 | 7 |
133 | Ubac, Raoul (Rolf Ubach) (1910 - 1985) | 10 | 46 | 56 | 11 | 15 | 15 | 1 | 42 |
134 | Umbo, [Otto Umbehr] (1902 - 1980) | 10 | 38 | 48 | 7 | 14 | 18 | 0 | 39 |
135 | Vechten, Carl van (1880 - 1964) | 0 | 8 | 8 | 1 | 6 | 1 | 0 | 8 |
136 | Veronesi, Luigi (1908 - 1998) | 12 | 66 | 78 | 23 | 17 | 31 | 0 | 71 |
137 | Vertov [Wertow], Dziga [Dsiga] [Denis Arkadjewitsch Kaufman] (1896 - 1954) | 2 | 18 | 20 | 1 | 8 | 9 | 0 | 18 |
138 | Vobecký, František (1902 - 1991) | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 4 |
139 | Walser, Andreas (1908 - 1930) | 4 | 1 | 5 | 0 | 3 | 1 | 0 | 4 |
140 | Weegee [Arthur Fellig] (1899 - 1968) | 23 | 44 | 67 | 22 | 19 | 11 | 0 | 52 |
141 | Weston, Edward (1886 - 1958) | 21 | 98 | 119 | 18 | 38 | 26 | 1 | 83 |
142 | Witkiewicz ('Witkacý), Stanislaw Ignacy (1885 - 1939) | 9 | 11 | 20 | 7 | 7 | 3 | 0 | 17 |
143 | Wulz, Wanda (1903 - 1984) | 0 | 5 | 5 | 1 | 3 | 1 | 0 | 5 |
144 | Yamawaki, Iwao (1898 - 1987) | 4 | 9 | 13 | 6 | 5 | 1 | 0 | 12 |
145 | Yva [Else Ernestine Neuländer] (1900 - 1942) | 1 | 17 | 18 | 1 | 10 | 6 | 0 | 17 |
146 | Zielke, Willy Otto (1902 - 1989) | 0 | 15 | 15 | 0 | 6 | 6 | 0 | 12 |
147 | Zimin, Georgij (1900 - 1985) | 0 | 11 | 11 | 3 | 4 | 3 | 0 | 10 |
1.064 | 4.685 | 5.749 | 914 | 1.872 | 1.322 | 27 | 4.135 |
See as well our main artist-info Top 100 Artist Exhibition Statistics page.
1905 – 1932 Photography Exhibitions
Modern European Photography
Modern European Photography, Feb – Mar, 1932, Julien Levy Gallery, New York
American Photography Retrospective Exhibition
American Photography Retrospective Exhibition, Nov, 1931, Julien Levy Gallery, New York
Fotografie der Gegenwart
4 of altogether 12 known exhibition venues of this travelling exhibition are part of artist-info database.
Essen, Fotografie der Gegenwart, Jan 20 – Feb 17, 1929, Museum Folkwang, Essen
Hannover, Fotografie der Gegenwart, March 10 – April 17, 1929, Kestner Gesellschaft Hannover
London, Fotografie der Gegenwart, Jun 6 – 29, 1929, Whitechapel Gallery, London
Frankfurt am Main, Fotografie der Gegenwart, Jul 7 – Aug 8, 1929, Frankfurter Kunstverein – FKV, Frankfurt am Main
Film und Foto – Internationale Ausstellung des Deutschen Werkbundes
The list of participating artists is different for each edition.
Stuttgart, Film und Foto, May – Jul, 1929, Ausstellungshallen auf dem Interimtheaterplatz, Stuttgart (Konrad-Adenauer-Straße 3, D – 70173 Stuttgart)
Curator of the Stuttgart exhibition: Gustaf Stotz
Berlin, Film und Foto, Oct 19 – Nov 17, 1929, Im Lichthof des Ehemaligen Kunstgewerbemuseums, Berlin (today: Martin-Gropius-Bau)
Vienna, Film und Foto, Feb 20 – Mar 31, 1930, Österreichisches Museum, Vienna
Das Lichtbild
Das Lichtbild, Jun 5 – Sep 7, 1930, Münchener Bund und dem Verein Ausstellungspark München E.V.
Curator Josef M. Jurinek
Die neue Fotografie
Die neue Fotografie, Jan 11 – Feb 8, 1931, Gewerbemuseum Basel
(today: Museum für Gestaltung Basel)
Fotomontage
Fotomontage, Apr 25 – May 31, 1931, Im Lichthof des ehemaligen Kunstgewerbemuseums
(today: Martin-Gropius-Bau), Berlin
Internationale Ausstellung Kunstphotographischer Meisterwerke
Internationale Ausstellung Kunstphotographischer Meisterwerke, Oct 01 – 31, 1905, Kunsthalle Bremen
Salon d’Automne 1904
Photographie, Oct 15 – Nov 15, 1904, Salon d’Automne 1904 – 2ième Exposition, Grand Palais des Champs-Élysées, Paris